


BrainSustain™ Vanilla Delight - 10 Servings
Xymogen BrainSustain™
BrainSustain™ represents more than 30 years of neuroscience research. Designed to address brain health, structure, and function, BrainSustain contains a variety of nutrients and cofactors that support mitochondrial energy production, antioxidant systems, neurotransmitter production, and cell membrane integrity.
Key Benefits:
Ingredients
| Serving Size: 1 Packet (about 48 g) | Amount/Serving |
| Calories | 180 |
| Total Fat | 5 g |
| Saturated Fat | 1.5 g |
| Total Carbohydrate | 17 g |
| Dietary Fiber | 6 g |
| Total Sugars | 6 g |
| Includes 5g Added Sugars | |
| Protein (from Pea Protein Isolate, Rice Protein Concentrate, and ingredients with naturally occurring protein) | 19 g |
| Vitamin C (as calcium ascorbate) | 400 mg |
| Vitamin D3 (cholecalciferol) | 25 mcg (1000 IU) |
| Vitamin E (as d-alpha tocopheryl succinate) | 134 mg |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 25 mg |
| Niacin (as niacinamide) | 200 mg |
| Vitamin B6 (as pyridoxal 5'-phosphate) | 50 mg |
| Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt, and as calcium folinate) | 1360 mcg DFE |
| Vitamin B12 (as methylcobalamin) | 1000 mcg |
| Calcium (as calcium ascorbate and ingredients with naturally occurring calcium) | 60 mg |
| Iron (naturally occurring) | 4 mg |
| Phosphorus (as dipotassium phosphate) | 50 mg |
| Magnesium (as di-magnesium malate) | 50 mg |
| Sodium (naturally occurring) | 410 mg |
| Potassium (from ingredients with naturally occurring potassium and dipotassium phosphate) | 155 mg |
| Acetyl-L-Carnitine (as acetyl-L-carnitine HCI) | 800 mg |
| N-Acetyl-L-Cysteine | 300 mg |
| Phosphatidylserine | 200 mg |
| Alpha-Lipoic Acid | 200 mg |
| Coenzyme Q10 (as ubiquinone) | 200 mg |
| DHA (docosahexaenoic acid from algal oil) | 50 mg |
| Mixed Tocotrienols | 50 mg |
| Benfotiamine | 50 mg |
| Glucoraphanin (from broccoli extract) (Brassica oleracea italica)(seed) |
30 mg |
| Mixed Tocopherols | 18 mg |
Does Not Contain: Wheat, gluten, yeast, soy protein, dairy products, fish, shellfish, peanuts, tree nuts, egg, sesame, artificial colors, and artificial sweeteners.
Suggested Use
Mix the contents of one packet (48 g) into 8-12 oz chilled water and consume once daily, or as directed by your healthcare professional. Adjust the amount of water to the desired sweetness and thickness.
Warning: Consult your healthcare professional prior to use. Individuals taking medication should discuss potential interactions with their healthcare professional.
Storage: Keep closed in a cool, dry place out of reach of children.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Xymogen BrainSustain™
BrainSustain™ represents more than 30 years of neuroscience research. Designed to address brain health, structure, and function, BrainSustain contains a variety of nutrients and cofactors that support mitochondrial energy production, antioxidant systems, neurotransmitter production, and cell membrane integrity.
Key Benefits:
Ingredients
| Serving Size: 1 Packet (about 48 g) | Amount/Serving |
| Calories | 180 |
| Total Fat | 5 g |
| Saturated Fat | 1.5 g |
| Total Carbohydrate | 17 g |
| Dietary Fiber | 6 g |
| Total Sugars | 6 g |
| Includes 5g Added Sugars | |
| Protein (from Pea Protein Isolate, Rice Protein Concentrate, and ingredients with naturally occurring protein) | 19 g |
| Vitamin C (as calcium ascorbate) | 400 mg |
| Vitamin D3 (cholecalciferol) | 25 mcg (1000 IU) |
| Vitamin E (as d-alpha tocopheryl succinate) | 134 mg |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 25 mg |
| Niacin (as niacinamide) | 200 mg |
| Vitamin B6 (as pyridoxal 5'-phosphate) | 50 mg |
| Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt, and as calcium folinate) | 1360 mcg DFE |
| Vitamin B12 (as methylcobalamin) | 1000 mcg |
| Calcium (as calcium ascorbate and ingredients with naturally occurring calcium) | 60 mg |
| Iron (naturally occurring) | 4 mg |
| Phosphorus (as dipotassium phosphate) | 50 mg |
| Magnesium (as di-magnesium malate) | 50 mg |
| Sodium (naturally occurring) | 410 mg |
| Potassium (from ingredients with naturally occurring potassium and dipotassium phosphate) | 155 mg |
| Acetyl-L-Carnitine (as acetyl-L-carnitine HCI) | 800 mg |
| N-Acetyl-L-Cysteine | 300 mg |
| Phosphatidylserine | 200 mg |
| Alpha-Lipoic Acid | 200 mg |
| Coenzyme Q10 (as ubiquinone) | 200 mg |
| DHA (docosahexaenoic acid from algal oil) | 50 mg |
| Mixed Tocotrienols | 50 mg |
| Benfotiamine | 50 mg |
| Glucoraphanin (from broccoli extract) (Brassica oleracea italica)(seed) |
30 mg |
| Mixed Tocopherols | 18 mg |
Does Not Contain: Wheat, gluten, yeast, soy protein, dairy products, fish, shellfish, peanuts, tree nuts, egg, sesame, artificial colors, and artificial sweeteners.
Suggested Use
Mix the contents of one packet (48 g) into 8-12 oz chilled water and consume once daily, or as directed by your healthcare professional. Adjust the amount of water to the desired sweetness and thickness.
Warning: Consult your healthcare professional prior to use. Individuals taking medication should discuss potential interactions with their healthcare professional.
Storage: Keep closed in a cool, dry place out of reach of children.





















