



Glycemic Manager - 60 Tablets
Integrative TherapeuticsĀ Glycemic Manager
Blood Sugar MetabolismĀ
A unique glucose support formula to promote healthy post-prandial glucose metabolism. Glycemic Manager⢠supports healthy blood sugar metabolism. This formula, which combines essential nutrients and botanicals, supports a healthy insulin response and lessens the impact of foods with high Glycemic Index.
IngredientsĀ
| Serving Size: 2 Tablets | Amount/Serving |
| Total Carbohydrate | 1 g |
| Vitamin K (as phytonadione) | 30 mcg |
| Thiamin (as thiamin HCI) | 56 mg |
| Riboflavin | 56 mg |
| Niacin (as niacinamide) | 37 mg |
| Vitamin B6 (as pyridoxine HCI) | 25 mg |
| Folate (240 mcg Folic Acid) (209 mcg Quatrefolic brand (6S)-5-methyltetrahydrofolate glucosamine salt) | 600 mcg DFE |
| Vitamin B12 (as methylcobalamin) | 375 mcg |
| Biotin | 400 mcg |
| Pantothenic Acid (as calcium D-pantothenate) | 37 mg |
| Choline (as choline bitartrate) | 30 mg |
| Magnesium (as magnesium oxide) | 200 mg |
| Zinc (as zinc gluconate) | 15 mg |
| Copper (as copper gluconate) | 1 mg |
| Chromium (as chromium picolinate) | 200 mcg |
| Sodium | 5 mg |
| Alpha Lipoic Acid | 250 mg |
| Bitter Melon (Momordica charantia) Fruit Extract | 200 mg |
| Cinnamon (Cinnamomum aromaticum) (bark) Extract standardized to contain 8% flavonoids | 100 mg |
| Bilberry (Vaccinium myrtillus) (fruit) Extract | 40 mg |
Other Ingredients: Cellulose, sodium croscarmellose, stearic acid, silica, hypromellose, magnesium stearate, glycerin.
Does Not Contain: Wheat, gluten, soy, dairy, or artificial colors.Ā
Suggested UseĀ
Adults take 2 tablets daily with food, or as recommended by a healthcare professional.
Warning: If you are pregnant, nursing, or taking medications, consult a healthcare professional before use. Individuals with diabetes should monitor blood glucose levels closely while taking this product. Keep out of reach of children. Safety sealed with an inner seal. Do not use if the seal is broken or missing.Ā
Storage: Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.Ā
More Info.Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Integrative TherapeuticsĀ Glycemic Manager
Blood Sugar MetabolismĀ
A unique glucose support formula to promote healthy post-prandial glucose metabolism. Glycemic Manager⢠supports healthy blood sugar metabolism. This formula, which combines essential nutrients and botanicals, supports a healthy insulin response and lessens the impact of foods with high Glycemic Index.
IngredientsĀ
| Serving Size: 2 Tablets | Amount/Serving |
| Total Carbohydrate | 1 g |
| Vitamin K (as phytonadione) | 30 mcg |
| Thiamin (as thiamin HCI) | 56 mg |
| Riboflavin | 56 mg |
| Niacin (as niacinamide) | 37 mg |
| Vitamin B6 (as pyridoxine HCI) | 25 mg |
| Folate (240 mcg Folic Acid) (209 mcg Quatrefolic brand (6S)-5-methyltetrahydrofolate glucosamine salt) | 600 mcg DFE |
| Vitamin B12 (as methylcobalamin) | 375 mcg |
| Biotin | 400 mcg |
| Pantothenic Acid (as calcium D-pantothenate) | 37 mg |
| Choline (as choline bitartrate) | 30 mg |
| Magnesium (as magnesium oxide) | 200 mg |
| Zinc (as zinc gluconate) | 15 mg |
| Copper (as copper gluconate) | 1 mg |
| Chromium (as chromium picolinate) | 200 mcg |
| Sodium | 5 mg |
| Alpha Lipoic Acid | 250 mg |
| Bitter Melon (Momordica charantia) Fruit Extract | 200 mg |
| Cinnamon (Cinnamomum aromaticum) (bark) Extract standardized to contain 8% flavonoids | 100 mg |
| Bilberry (Vaccinium myrtillus) (fruit) Extract | 40 mg |
Other Ingredients: Cellulose, sodium croscarmellose, stearic acid, silica, hypromellose, magnesium stearate, glycerin.
Does Not Contain: Wheat, gluten, soy, dairy, or artificial colors.Ā
Suggested UseĀ
Adults take 2 tablets daily with food, or as recommended by a healthcare professional.
Warning: If you are pregnant, nursing, or taking medications, consult a healthcare professional before use. Individuals with diabetes should monitor blood glucose levels closely while taking this product. Keep out of reach of children. Safety sealed with an inner seal. Do not use if the seal is broken or missing.Ā
Storage: Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.Ā






















