

Iron Free OrthoLiquid Multi™ - 16 fl oz
Protocol for Life Balance Iron Free OrthoLiquid Multi™ has been discontinued by the manufacturer.
This unique formula utilizes brown rice protein as a stabilizing agent for maximum bioavailability of the vitamins, minerals and phytonutrients.
Ingredients
| Serving Size: 1 Tablespoon (15 mL) | Amount/Serving |
| Calories | 25 |
| Total Carbohydrate | 6 g |
| Xylitol | 3 g |
| Vitamin A (60% as Retinyl Palmitate and 40% as Beta-Carotene) | 5,000 IU |
| Vitamin C (as Ascorbic Acid) | 250 mg |
| Vitamin D (as Ergocalciferol) | 400 IU |
| Vitamin E (from d-alpha Tocopheryl Acetate) | 100 IU |
| Thiamin (Vitamin B-1) (from Thiamin Hydrochloride) | 10 mg |
| Riboflavin (Vitamin B-2) | 10 mg |
| Niacin (Vitamin B-3) (as Niacinamide) | 25 mg |
| Vitamin B-6 (from Pyridoxine Hydrochloride) | 10 mg |
| Folate (as Folic Acid) | 400 mcg |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg |
| Biotin | 100 mcg |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 25 mg |
| Calcium (from Calcium Carbonate) | 25 mg |
| Iodine (from Organic Kelp) | 75 mcg |
| Magnesium (from Magnesium Oxide) | 10 mg |
| Zinc (from Zinc AAC***) | 3 mg |
| Selenium (from Selenopure™ L-Selenomethionine) | 15 mcg |
| Manganese (from Manganese AAC***) | 2 mg |
| Chromium (from Chromium Nicotinate Glycinate) (TRAACS®) | 10 mcg |
| Potassium (from Potassium Chloride) | 25 mg |
| VitaBerry® Fruit Blend ††† | 50 mg |
| Organic Aloe Vera Leaf Juice | 50 mg |
| Colloidal Minerals (Fulvic Acid) | 50 mg |
| Rice Protein Concentrate (from Non-GMO Brown Rice) | 30 mg |
| Choline (from Choline Bitartrate) | 25 mg |
| Inositol | 25 mg |
| Organic Kelp (Laminaria spp.) (Whole Plant) | 15 mg |
| Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 10 mg |
| Citrus Bioflavonoid Complex | 10 mg |
| Lutein (FloraGLO®) (from Marigold Flowers Extract) | 100 mcg |
| Lycopene (from Natural Tomato Extract) | 100 mcg |
Other ingredients: De-ionized Water, Vegetable Glycerin, Natural Flavors, Non-GMO Soy Lecithin, Citric Acid, Natural Orange Fruit Juice Powder, Malic Acid, Xanthan Gum and Potassium Sorbate (as preservative).
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
††† VitaBerry® Fruit Blend consists of grape and grape seed extract, wild blueberry and wild blueberry extract, raspberry and raspberry seed concentrate, cranberry, prune, tart cherry, wild bilberry and wild bilberry extract, and strawberry.
Suggested Use
Shake well.
Adults take 1 tablespoon (15 mL) daily with a meal.
Children 4 years and older take 1 teaspoon (5 mL) daily with a meal, or as directed by your healthcare practitioner.
REFRIGERATE AFTER OPENING TO PRESERVE FLAVOR.
More Info.
CAUTIONS/INTERACTIONS: Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. Contains Xylitol, which is harmful to pets.Original: $24.00
-70%$24.00
$7.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Protocol for Life Balance Iron Free OrthoLiquid Multi™ has been discontinued by the manufacturer.
This unique formula utilizes brown rice protein as a stabilizing agent for maximum bioavailability of the vitamins, minerals and phytonutrients.
Ingredients
| Serving Size: 1 Tablespoon (15 mL) | Amount/Serving |
| Calories | 25 |
| Total Carbohydrate | 6 g |
| Xylitol | 3 g |
| Vitamin A (60% as Retinyl Palmitate and 40% as Beta-Carotene) | 5,000 IU |
| Vitamin C (as Ascorbic Acid) | 250 mg |
| Vitamin D (as Ergocalciferol) | 400 IU |
| Vitamin E (from d-alpha Tocopheryl Acetate) | 100 IU |
| Thiamin (Vitamin B-1) (from Thiamin Hydrochloride) | 10 mg |
| Riboflavin (Vitamin B-2) | 10 mg |
| Niacin (Vitamin B-3) (as Niacinamide) | 25 mg |
| Vitamin B-6 (from Pyridoxine Hydrochloride) | 10 mg |
| Folate (as Folic Acid) | 400 mcg |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg |
| Biotin | 100 mcg |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 25 mg |
| Calcium (from Calcium Carbonate) | 25 mg |
| Iodine (from Organic Kelp) | 75 mcg |
| Magnesium (from Magnesium Oxide) | 10 mg |
| Zinc (from Zinc AAC***) | 3 mg |
| Selenium (from Selenopure™ L-Selenomethionine) | 15 mcg |
| Manganese (from Manganese AAC***) | 2 mg |
| Chromium (from Chromium Nicotinate Glycinate) (TRAACS®) | 10 mcg |
| Potassium (from Potassium Chloride) | 25 mg |
| VitaBerry® Fruit Blend ††† | 50 mg |
| Organic Aloe Vera Leaf Juice | 50 mg |
| Colloidal Minerals (Fulvic Acid) | 50 mg |
| Rice Protein Concentrate (from Non-GMO Brown Rice) | 30 mg |
| Choline (from Choline Bitartrate) | 25 mg |
| Inositol | 25 mg |
| Organic Kelp (Laminaria spp.) (Whole Plant) | 15 mg |
| Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 10 mg |
| Citrus Bioflavonoid Complex | 10 mg |
| Lutein (FloraGLO®) (from Marigold Flowers Extract) | 100 mcg |
| Lycopene (from Natural Tomato Extract) | 100 mcg |
Other ingredients: De-ionized Water, Vegetable Glycerin, Natural Flavors, Non-GMO Soy Lecithin, Citric Acid, Natural Orange Fruit Juice Powder, Malic Acid, Xanthan Gum and Potassium Sorbate (as preservative).
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
††† VitaBerry® Fruit Blend consists of grape and grape seed extract, wild blueberry and wild blueberry extract, raspberry and raspberry seed concentrate, cranberry, prune, tart cherry, wild bilberry and wild bilberry extract, and strawberry.
Suggested Use
Shake well.
Adults take 1 tablespoon (15 mL) daily with a meal.
Children 4 years and older take 1 teaspoon (5 mL) daily with a meal, or as directed by your healthcare practitioner.
REFRIGERATE AFTER OPENING TO PRESERVE FLAVOR.





















