






VitaSpectrum® Powder - 30 Servings
Description
Klaire Labs VitaSpectrum® Powder
Neuro Nutrients, Vitamins, and Minerals for Daily Nutritional Support
VITASPECTRUM® Powder is a comprehensive multiple vitamin/mineral supplement providing an excellent source of 20 essential nutrients in the amounts designed to address nutritional imbalances commonly observed in many children. It provides readily available forms of choline, folate, B12, and B6 along with naturally sourced carotenes, vitamin E, and D for optimal nutrient absorption and utilization. Iron, copper, and botanical ingredients are excluded.
Benefits and Features
- Supports Nutritional Gaps
- Natural Berry-Pomegranate Flavor
- No Iron, Copper, or Herbs
Ingredients
Berry-Pomegranate
|
Serving Size: 1 Rounded Scoop (Approximately 1 1/2 teaspoon or 5.68 grams) |
Amount/Serving |
|
| Vitamin A (64% (1,050 mcg RAE) as natural carotene (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 36% (600 mcg RAE) as vitamin A acetate) | 1,650 mcg RAE | |
| Vitamin C (as L-ascorbic acid) | 300 mg | |
| Vitamin D3 (as cholecalciferol) | 25 mcg | |
| Vitamin E (83% as RRR-alpha-tocopheryl acid succinate, 17% as RRR-alpha-tocopherol) | 97 mg | |
| Vitamin K2 (as menaquinone-7) | 60 mcg | |
| Thiamin (as thiamin mononitrate) | 25 mg | |
| Riboflavin | 10 mg | |
| Niacin (as niacinamide) | 10 mg NE | |
| Vitamin B6 (as pyridoxal-5’-phosphate) | 10 mg | |
| Folate (as Metafolin®‡ calcium L-5- methyltetrahydrofolate) | 680 mcg DFE (400 mcg) | |
| Vitamin B12 (as methylcobalamin) | 50 mcg | |
| Biotin (as D-biotin) | 300 mcg | |
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | |
| Choline (from sunflower lecithin phosphatidylcholine) | 75 mg | |
| Calcium (as calcium citrate-malate complex) | 100 mg | |
| Iodine (as potassium iodide) | 90 mcg | |
| Magnesium (as TRAACS® magnesium bisglycinate chelate, magnesium oxide‡‡) | 100 mg | |
| Zinc (as TRAACS® zinc bisglycinate chelate‡‡) | 10 mg | |
| Selenium (as Se-methylseleno-L-cysteine) | 100 mcg | |
| Manganese (as TRAACS® manganese bisglycinate chelate‡‡) | 2 mg | |
| Chromium (as TRAACS® chromium nicotinate glycinate chelate‡‡) | 50 mcg | |
| Molybdenum (as molybdenum aspartate) | 100 mcg | |
| Potassium (as potassium chloride) | 100 mg | |
| Trimethylglycine (betaine) | 200 mg | |
| Boron (as TRAACS® boron glycinate complex‡‡) | 2 mg | |
| Vanadium (as bisglycinato oxovanadium) | 50 mcg | |
| Inositol | 25 mg | |
| Citrus Bioflavonoids Complex (85 mg as citrus bioflavonoid extract (Citrus aurantium)(fruit/peel) (standardized to 50% hesperidin bioflavonoids) and 15 mg as hesperidin methyl chalcone (derived from Citrus aurantium extract)(fruit)) | 100 mg |
|
| Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 6 mg | |
| Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 20 mcg |
Berry-Pomegranate Other Ingredients: Cellulose gum, natural flavor, natural berry pomegranate flavor, citric acid, sodium bicarbonate, and silicon dioxide.
Made without common allergens: milk/casein, eggs, fish, shellfish, tree nuts, peanuts, wheat/ gluten, and sesame. No Iron, Copper, or Herbs. No synthetic colors, flavors, or preservatives.
‡Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany.
‡‡Albion® and TRAACS® are registered trademarks of Albion® Laboratories, Inc.
Tropical
|
Serving Size: 1 Rounded Scoop (Approximately 1 1/2 teaspoon or 5.68 grams) |
Amount/Serving |
|
| Vitamin A (natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina) | 1,650 mcg RAE | |
| Vitamin C (as L-ascorbic acid) | 500 mg | |
| Vitamin D3 (as cholecalciferol) | 25 mcg | |
| Vitamin E (83% as RRR-alpha-tocopheryl acid succinate, 17% as RRR-alpha-tocopherol) | 97 mg | |
| Vitamin K1 (as phytonadione) | 60 mcg | |
| Thiamin (as thiamin mononitrate) | 25 mg | |
| Riboflavin | 15 mg | |
| Niacin (67% as niacinamide, 33% as niacin) | 60 mg NE | |
| Vitamin B6 (67% as pyridoxine HCI and 33% as pyridoxal-5’-phosphate) | 15 mg | |
| Folate (as Metafolin®‡ calcium L-5- methyltetrahydrofolate) | 680 mcg DFE (400 mcg) | |
| Vitamin B12 (as methylcobalamin) | 50 mcg | |
| Biotin (as D-biotin) | 300 mcg | |
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | |
| Choline (from sunflower lecithin phosphatidylcholine) | 75 mg | |
| Calcium (as calcium citrate-malate complex) | 300 mg | |
| Iodine (as potassium iodide) | 150 mcg | |
| Magnesium (as TRAACS® magnesium bisglycinate chelate, magnesium oxide‡‡) | 300 mg | |
| Zinc (as TRAACS® zinc bisglycinate chelate‡‡) | 15 mg | |
| Selenium (as Se-methylseleno-L-cysteine) | 100 mcg | |
| Manganese (as TRAACS® manganese bisglycinate chelate‡‡) | 2 mg | |
| Chromium (as TRAACS® chromium nicotinate glycinate chelate‡‡) | 150 mcg | |
| Molybdenum (as TRAACS® molybdenum glycinate chelate‡‡) | 100 mcg | |
| Potassium (as potassium chloride) | 100 mg | |
| Boron (as boron glycinate complex‡‡) | 2 mg | |
| Vanadium (as bisglycinato oxovanadium)(BGOV) | 50 mcg | |
| Inositol | 25 mg | |
| Citrus Bioflavonoids Complex (85 mg as citrus bioflavonoid extract (Citrus aurantium)(fruit/peel) (standardized to 50% hesperidin bioflavonoids) and 15 mg as hesperidin methyl chalcone (derived from Citrus aurantium extract)(fruit)) | 100 mg |
|
| Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 4 mg | |
| Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 35 mcg |
Tropical Other Ingredients: Tapioca starch, monk fruit extract (Siraitia grosvenorii), silica, and tropical flavor.
Made without common allergens: milk/casein, eggs, fish, shellfish, tree nuts, peanuts, wheat/ gluten, and sesame. No synthetic colors, flavors, or preservatives.
‡Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany.
‡‡Albion® and TRAACS® are registered trademarks of Albion® Laboratories, Inc.
Citrus
|
Serving Size: 1 Rounded Scoop (Approximately 1 1/2 teaspoon or 5.68 grams) |
Amount/Serving |
|
| Vitamin A (as natural carotenes from D. salina, vitamin A acetate) | 1,650 mcg RAE | |
| Vitamin C (as L-ascorbic acid) | 300 mcg | |
| Vitamin D3 (as cholecalciferol) | 25 mcg | |
| Vitamin E (as alpha-tocopheryl acid succinate, as RRR-alpha-tocopherol) | 97 mg | |
| Vitamin K2 (as menaquinone-7) | 60 mcg | |
| Thiamin (as thiamin mononitrate) | 25 mg | |
| Riboflavin | 10 mg | |
| Niacin (as niacinamide) | 10 mg NE | |
| Vitamin B6 (as pyridoxal-5’-phosphate) | 10 mg | |
| Folate (as Metafolin® calcium L-5-methyltetrahydrofolate‡‡) | 600 mcg DFE | |
| Vitamin B12 (as methylcobalamin) | 50 mcg | |
| Biotin (D-biotin) | 300 mcg | |
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | |
| Choline (from sunflower lecithin phosphatidylcholine) | 75 mg | |
| Calcium (as calcium citrate-malate complex) | 100 mg | |
| Iodine (as potassium iodide) | 90 mcg | |
| Magnesium (as Albion® magnesium bisglycinate chelate, magnesium oxide‡) | 100 mg | |
| Zinc (as Albion® zinc bisglycinate chelate‡) | 10 mg | |
| Selenium (as Se-methylseleno-L-cysteine) | 100 mcg | |
| Manganese (as Albion® as manganese bisglycinate chelate‡) | 2 mg | |
| Chromium (as Albion® chromium nicotinate glycinate chelate‡) | 50 mcg | |
| Molybdenum (as molybdenum aspartate) | 100 mcg | |
| Potassium (as potassium chloride) | 100 mg | |
| Trimethyl glycine (betaine) | 200 mg | |
| Boron (as Albion® boron glycinate complex‡) | 2 mg | |
| Vanadium (as bisglycinato oxovanadium) | 50 mcg | |
| Inositol | 25 mg | |
|
Citrus Bioflavonoids Complex (Citrus aurantium) (extract standardized to 50% hesperidin bioflavonoids |
100 mcg | |
| Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 6 mcg | |
| Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 20 mg |
Other Ingredients: Cellulose gum, natural citrus flavor, citric acid, sodium bicarbonate, and silicon dioxide.
Made without common allergens: milk/casein, eggs, fish, shellfish, tree nuts, peanuts, wheat/ gluten, and sesame. No Iron, Copper, or Herbs. No synthetic colors, flavors, or preservatives.
‡Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany.
‡Albion® is a registered trademark of Balchem Corporation and its subsidiaries.
Suggested Use
Adults: 1 scoop daily with food or beverage or as directed by a healthcare professional. Mix well.
Children: As directed by a healthcare professional.
Caution: Not recommended for severely immunocompromised individuals or those with central venous catheters. Consult with your physician if you are pregnant or nursing, or have any medical condition, or taking prescription drugs, or under the age of 18 years. KEEP OUT OF REACH OF CHILDREN.
Storage: Do not use if shrinkwrap is broken or missing. Store at room temperature (59°F-85°F).
More Info
VitaSpectrum® is a multiple vitamin/mineral supplement formulated for the special nutritional needs of individuals on the spectrum and for individuals with similar metabolic imbalances related to inadequate dietary amounts of vitamins and minerals.
Digestive function, including transit time and absorption issues, affects a significant percentage of individuals on the spectrum and commonly contributes to altered nutritional requirements. Restrictive diets and a tendency to be picky eaters can further narrow dietary intake of essential nutrients. VitaSpectrum® helps to address these challenges by supplying balanced amounts of vitamins, minerals, and trace elements in forms that are bioavailable and typically well-tolerated by those on the spectrum.
Bioactive forms of folate, B12, and B6 are included along with naturally sourced carotenes, vitamin E and D for optimal nutrient absorption and utilization. Iron and copper are excluded. This formula complies with Gluten-Free/Casein-Free (GFCF) diets.
Some of the key features of VitaSpectrum® include:
- Well-utilized nutrient forms: Nutrient “families” are used to provide a wide range of nutritional activity. For example, natural mixed carotenoids and vitamin E tocopherols are included to provide diverse antioxidant benefits of vitamins A and E. Concentrated citrus bioflavonoids are added to complement vitamin C activity.
- Biologically active forms of folate, B12, and B6: Vitamins B12 and folate work together to support methylation and help maintain normal homocysteine metabolism. Research suggests individuals on the spectrum may experience challenges when it comes to methylation pathways. VitaSpectrum® provides active forms of these vitamins that are ready for use in the body. Vitamin B6 is also included in a bioactive form to support transsulfuration pathways.
- Bioavailable minerals and trace elements: Many common forms of minerals used in supplements are not efficiently absorbed. To address this concern, VitaSpectrum® contains low molecular weight mineral compounds and other minerals in bioavailable forms to support absorption and utilization by the body.
Original: $40.99
-70%$40.99
$12.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Klaire Labs VitaSpectrum® Powder
Neuro Nutrients, Vitamins, and Minerals for Daily Nutritional Support
VITASPECTRUM® Powder is a comprehensive multiple vitamin/mineral supplement providing an excellent source of 20 essential nutrients in the amounts designed to address nutritional imbalances commonly observed in many children. It provides readily available forms of choline, folate, B12, and B6 along with naturally sourced carotenes, vitamin E, and D for optimal nutrient absorption and utilization. Iron, copper, and botanical ingredients are excluded.
Benefits and Features
- Supports Nutritional Gaps
- Natural Berry-Pomegranate Flavor
- No Iron, Copper, or Herbs
Ingredients
Berry-Pomegranate
|
Serving Size: 1 Rounded Scoop (Approximately 1 1/2 teaspoon or 5.68 grams) |
Amount/Serving |
|
| Vitamin A (64% (1,050 mcg RAE) as natural carotene (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 36% (600 mcg RAE) as vitamin A acetate) | 1,650 mcg RAE | |
| Vitamin C (as L-ascorbic acid) | 300 mg | |
| Vitamin D3 (as cholecalciferol) | 25 mcg | |
| Vitamin E (83% as RRR-alpha-tocopheryl acid succinate, 17% as RRR-alpha-tocopherol) | 97 mg | |
| Vitamin K2 (as menaquinone-7) | 60 mcg | |
| Thiamin (as thiamin mononitrate) | 25 mg | |
| Riboflavin | 10 mg | |
| Niacin (as niacinamide) | 10 mg NE | |
| Vitamin B6 (as pyridoxal-5’-phosphate) | 10 mg | |
| Folate (as Metafolin®‡ calcium L-5- methyltetrahydrofolate) | 680 mcg DFE (400 mcg) | |
| Vitamin B12 (as methylcobalamin) | 50 mcg | |
| Biotin (as D-biotin) | 300 mcg | |
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | |
| Choline (from sunflower lecithin phosphatidylcholine) | 75 mg | |
| Calcium (as calcium citrate-malate complex) | 100 mg | |
| Iodine (as potassium iodide) | 90 mcg | |
| Magnesium (as TRAACS® magnesium bisglycinate chelate, magnesium oxide‡‡) | 100 mg | |
| Zinc (as TRAACS® zinc bisglycinate chelate‡‡) | 10 mg | |
| Selenium (as Se-methylseleno-L-cysteine) | 100 mcg | |
| Manganese (as TRAACS® manganese bisglycinate chelate‡‡) | 2 mg | |
| Chromium (as TRAACS® chromium nicotinate glycinate chelate‡‡) | 50 mcg | |
| Molybdenum (as molybdenum aspartate) | 100 mcg | |
| Potassium (as potassium chloride) | 100 mg | |
| Trimethylglycine (betaine) | 200 mg | |
| Boron (as TRAACS® boron glycinate complex‡‡) | 2 mg | |
| Vanadium (as bisglycinato oxovanadium) | 50 mcg | |
| Inositol | 25 mg | |
| Citrus Bioflavonoids Complex (85 mg as citrus bioflavonoid extract (Citrus aurantium)(fruit/peel) (standardized to 50% hesperidin bioflavonoids) and 15 mg as hesperidin methyl chalcone (derived from Citrus aurantium extract)(fruit)) | 100 mg |
|
| Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 6 mg | |
| Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 20 mcg |
Berry-Pomegranate Other Ingredients: Cellulose gum, natural flavor, natural berry pomegranate flavor, citric acid, sodium bicarbonate, and silicon dioxide.
Made without common allergens: milk/casein, eggs, fish, shellfish, tree nuts, peanuts, wheat/ gluten, and sesame. No Iron, Copper, or Herbs. No synthetic colors, flavors, or preservatives.
‡Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany.
‡‡Albion® and TRAACS® are registered trademarks of Albion® Laboratories, Inc.
Tropical
|
Serving Size: 1 Rounded Scoop (Approximately 1 1/2 teaspoon or 5.68 grams) |
Amount/Serving |
|
| Vitamin A (natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina) | 1,650 mcg RAE | |
| Vitamin C (as L-ascorbic acid) | 500 mg | |
| Vitamin D3 (as cholecalciferol) | 25 mcg | |
| Vitamin E (83% as RRR-alpha-tocopheryl acid succinate, 17% as RRR-alpha-tocopherol) | 97 mg | |
| Vitamin K1 (as phytonadione) | 60 mcg | |
| Thiamin (as thiamin mononitrate) | 25 mg | |
| Riboflavin | 15 mg | |
| Niacin (67% as niacinamide, 33% as niacin) | 60 mg NE | |
| Vitamin B6 (67% as pyridoxine HCI and 33% as pyridoxal-5’-phosphate) | 15 mg | |
| Folate (as Metafolin®‡ calcium L-5- methyltetrahydrofolate) | 680 mcg DFE (400 mcg) | |
| Vitamin B12 (as methylcobalamin) | 50 mcg | |
| Biotin (as D-biotin) | 300 mcg | |
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | |
| Choline (from sunflower lecithin phosphatidylcholine) | 75 mg | |
| Calcium (as calcium citrate-malate complex) | 300 mg | |
| Iodine (as potassium iodide) | 150 mcg | |
| Magnesium (as TRAACS® magnesium bisglycinate chelate, magnesium oxide‡‡) | 300 mg | |
| Zinc (as TRAACS® zinc bisglycinate chelate‡‡) | 15 mg | |
| Selenium (as Se-methylseleno-L-cysteine) | 100 mcg | |
| Manganese (as TRAACS® manganese bisglycinate chelate‡‡) | 2 mg | |
| Chromium (as TRAACS® chromium nicotinate glycinate chelate‡‡) | 150 mcg | |
| Molybdenum (as TRAACS® molybdenum glycinate chelate‡‡) | 100 mcg | |
| Potassium (as potassium chloride) | 100 mg | |
| Boron (as boron glycinate complex‡‡) | 2 mg | |
| Vanadium (as bisglycinato oxovanadium)(BGOV) | 50 mcg | |
| Inositol | 25 mg | |
| Citrus Bioflavonoids Complex (85 mg as citrus bioflavonoid extract (Citrus aurantium)(fruit/peel) (standardized to 50% hesperidin bioflavonoids) and 15 mg as hesperidin methyl chalcone (derived from Citrus aurantium extract)(fruit)) | 100 mg |
|
| Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 4 mg | |
| Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 35 mcg |
Tropical Other Ingredients: Tapioca starch, monk fruit extract (Siraitia grosvenorii), silica, and tropical flavor.
Made without common allergens: milk/casein, eggs, fish, shellfish, tree nuts, peanuts, wheat/ gluten, and sesame. No synthetic colors, flavors, or preservatives.
‡Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany.
‡‡Albion® and TRAACS® are registered trademarks of Albion® Laboratories, Inc.
Citrus
|
Serving Size: 1 Rounded Scoop (Approximately 1 1/2 teaspoon or 5.68 grams) |
Amount/Serving |
|
| Vitamin A (as natural carotenes from D. salina, vitamin A acetate) | 1,650 mcg RAE | |
| Vitamin C (as L-ascorbic acid) | 300 mcg | |
| Vitamin D3 (as cholecalciferol) | 25 mcg | |
| Vitamin E (as alpha-tocopheryl acid succinate, as RRR-alpha-tocopherol) | 97 mg | |
| Vitamin K2 (as menaquinone-7) | 60 mcg | |
| Thiamin (as thiamin mononitrate) | 25 mg | |
| Riboflavin | 10 mg | |
| Niacin (as niacinamide) | 10 mg NE | |
| Vitamin B6 (as pyridoxal-5’-phosphate) | 10 mg | |
| Folate (as Metafolin® calcium L-5-methyltetrahydrofolate‡‡) | 600 mcg DFE | |
| Vitamin B12 (as methylcobalamin) | 50 mcg | |
| Biotin (D-biotin) | 300 mcg | |
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | |
| Choline (from sunflower lecithin phosphatidylcholine) | 75 mg | |
| Calcium (as calcium citrate-malate complex) | 100 mg | |
| Iodine (as potassium iodide) | 90 mcg | |
| Magnesium (as Albion® magnesium bisglycinate chelate, magnesium oxide‡) | 100 mg | |
| Zinc (as Albion® zinc bisglycinate chelate‡) | 10 mg | |
| Selenium (as Se-methylseleno-L-cysteine) | 100 mcg | |
| Manganese (as Albion® as manganese bisglycinate chelate‡) | 2 mg | |
| Chromium (as Albion® chromium nicotinate glycinate chelate‡) | 50 mcg | |
| Molybdenum (as molybdenum aspartate) | 100 mcg | |
| Potassium (as potassium chloride) | 100 mg | |
| Trimethyl glycine (betaine) | 200 mg | |
| Boron (as Albion® boron glycinate complex‡) | 2 mg | |
| Vanadium (as bisglycinato oxovanadium) | 50 mcg | |
| Inositol | 25 mg | |
|
Citrus Bioflavonoids Complex (Citrus aurantium) (extract standardized to 50% hesperidin bioflavonoids |
100 mcg | |
| Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 6 mcg | |
| Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 20 mg |
Other Ingredients: Cellulose gum, natural citrus flavor, citric acid, sodium bicarbonate, and silicon dioxide.
Made without common allergens: milk/casein, eggs, fish, shellfish, tree nuts, peanuts, wheat/ gluten, and sesame. No Iron, Copper, or Herbs. No synthetic colors, flavors, or preservatives.
‡Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany.
‡Albion® is a registered trademark of Balchem Corporation and its subsidiaries.
Suggested Use
Adults: 1 scoop daily with food or beverage or as directed by a healthcare professional. Mix well.
Children: As directed by a healthcare professional.
Caution: Not recommended for severely immunocompromised individuals or those with central venous catheters. Consult with your physician if you are pregnant or nursing, or have any medical condition, or taking prescription drugs, or under the age of 18 years. KEEP OUT OF REACH OF CHILDREN.
Storage: Do not use if shrinkwrap is broken or missing. Store at room temperature (59°F-85°F).
More Info
VitaSpectrum® is a multiple vitamin/mineral supplement formulated for the special nutritional needs of individuals on the spectrum and for individuals with similar metabolic imbalances related to inadequate dietary amounts of vitamins and minerals.
Digestive function, including transit time and absorption issues, affects a significant percentage of individuals on the spectrum and commonly contributes to altered nutritional requirements. Restrictive diets and a tendency to be picky eaters can further narrow dietary intake of essential nutrients. VitaSpectrum® helps to address these challenges by supplying balanced amounts of vitamins, minerals, and trace elements in forms that are bioavailable and typically well-tolerated by those on the spectrum.
Bioactive forms of folate, B12, and B6 are included along with naturally sourced carotenes, vitamin E and D for optimal nutrient absorption and utilization. Iron and copper are excluded. This formula complies with Gluten-Free/Casein-Free (GFCF) diets.
Some of the key features of VitaSpectrum® include:
- Well-utilized nutrient forms: Nutrient “families” are used to provide a wide range of nutritional activity. For example, natural mixed carotenoids and vitamin E tocopherols are included to provide diverse antioxidant benefits of vitamins A and E. Concentrated citrus bioflavonoids are added to complement vitamin C activity.
- Biologically active forms of folate, B12, and B6: Vitamins B12 and folate work together to support methylation and help maintain normal homocysteine metabolism. Research suggests individuals on the spectrum may experience challenges when it comes to methylation pathways. VitaSpectrum® provides active forms of these vitamins that are ready for use in the body. Vitamin B6 is also included in a bioactive form to support transsulfuration pathways.
- Bioavailable minerals and trace elements: Many common forms of minerals used in supplements are not efficiently absorbed. To address this concern, VitaSpectrum® contains low molecular weight mineral compounds and other minerals in bioavailable forms to support absorption and utilization by the body.





















