




Perfect Protein® Pea & Rice Powder - 30 Servings
Metagenics Perfect Protein® Pea & Rice Powder
High-Quality Protein to Maintain Muscle Tissue
Get crucial nutrition for overall health with Perfect Protein® Pea & Rice—the perfect choice for plant-based protein.
Made with OptiProtein®—a balanced combination of 20 grams of a high quality, unique pea and rice protein blended with 3.5 grams of added essential branched chain amino acids (BCAAs).
Ingredients
Chocolate
|
Serving Size: 2 Scoops (40 g) |
Amount/Serving |
| Calories | 140 |
| Total Fat | 2.5 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 260 mg |
| Total Carbohydrate | 8 g |
| Dietary Fiber | 3 g |
| Total Sugars | 3 g |
| Includes 2g Added Sugars | |
| Protein | 20 g |
| Vitamin D | 0 mcg |
| Calcium | 80 mg |
| Iron | 9 mg |
| Potassium | 330 mg |
| Typical Amino Acid Profile (mg/Serving) | Amount/Serving |
| L-Alanine | 940 mg |
| L-Arginine | 1,710 mg |
| L-Aspartic Acid | 2,450 mg |
| L-Cystine (Cysteine) | 230 mg |
| Glycine | 840 mg |
| L-Histidine | 480 mg |
| L-Isoleucine (BCAA) | 1,380 mg |
| L-Leucine (BCAA) | 2,830 mg |
| L-Lysine | 1,700 mg |
| L-Methionine | 430 mg |
| L-Phenylalanine | 1,130 mg |
| L-Proline | 970 mg |
| L-Serine | 1,110 mg |
| L-Threonine | 1,700 mg |
| L-Tryptophan | 280 mg |
| L-Tyrosine | 860 mg |
| L-Valine (BCAA) | 1,470 mg |
Other Ingredients: pea protein isolate, rice protein concentrate, organic cocoa powder (processed with alkali), organic cane sugar, natural flavors, l-leucine, l-threonine, l-isoleucine, l-valine, l-lysine hydrochloride, silica, guar gum, xanthan gum, dl-methionine, luo han guo fruit (monk fruit) extract, salt, l-tryptophan, and rebaudioside a (from stevia rebaudiana leaf extract).
Non-GMO, Gluten-Free, Vegetarian, No MSG
Vanilla
|
Serving Size: 2 Scoops (37 g) |
Amount/Serving |
| Calories | 130 |
| Total Fat | 2 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 200 mg |
| Total Carbohydrate | 6 g |
| Dietary Fiber | 2 g |
| Total Sugars | 3 g |
| Includes 1g Added Sugars | |
| Protein | 20 g |
| Vitamin D | 0 mcg |
| Calcium | 80 mg |
| Iron | 5.4 mg |
| Potassium | 100 mg |
| Typical Amino Acid Profile (mg/Serving) | Amount/Serving |
| L-Alanine | 900 mg |
| L-Arginine | 1,660 mg |
| L-Aspartic Acid | 2,360 mg |
| L-Cystine (Cysteine) | 220 mg |
| L-Glutamic Acid | 3,730 mg |
| Glycine | 800 mg |
| L-Histidine | 460 mg |
| L-Isoleucine (BCAA) | 1,340 mg |
| L-Leucine (BCAA) | 2,770 mg |
| L-Lysine | 2,230 mg |
| L-Methionine | 390 mg |
| L-Phenylalanine | 1,080 mg |
| L-Proline | 930 mg |
| L-Serine | 1,070 mg |
| L-Threonine | 1,670 mg |
| L-Tryptophan | 260 mg |
| L-Tyrosine | 820 mg |
| L-Valine (BCAA) | 1,420 mg |
Other Ingredients: pea protein isolate, rice protein concentrate, organic cane sugar, l-leucine, l-lysine hydrochloride, gum acacia, l-threonine, l-isoleucine, l-valine, silica, natural flavors, guar gum, xanthan gum, chinese cinnamon bark powder, luo han guo fruit (monk fruit) extract, dl-methionine, l-tryptophan, and rebaudioside a (from stevia rebaudiana leaf extract).
Non-GMO, Gluten-Free, Vegetarian, No MSG
Suggested Use
Take one serving once daily or as directed by your healthcare provider. Blend, shake, or briskly stir 2 scoops into 8 fluid ounces of chilled water.
WARNING: VERY LOW CALORIE PROTEIN DIETS (BELOW 400 CALORIES PER DAY) MAY CAUSE SERIOUS ILLNESS OR DEATH. DO NOT USE FOR WEIGHT REDUCTION IN SUCH DIETS WITHOUT MEDICAL SUPERVISION. NOT FOR USE BY INFANTS, CHILDREN, OR PREGNANT OR NURSING WOMEN. Keep out of reach of children. Do not use if the package is torn or open.
Storage: Keep tightly closed in a cool, dry place.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Metagenics Perfect Protein® Pea & Rice Powder
High-Quality Protein to Maintain Muscle Tissue
Get crucial nutrition for overall health with Perfect Protein® Pea & Rice—the perfect choice for plant-based protein.
Made with OptiProtein®—a balanced combination of 20 grams of a high quality, unique pea and rice protein blended with 3.5 grams of added essential branched chain amino acids (BCAAs).
Ingredients
Chocolate
|
Serving Size: 2 Scoops (40 g) |
Amount/Serving |
| Calories | 140 |
| Total Fat | 2.5 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 260 mg |
| Total Carbohydrate | 8 g |
| Dietary Fiber | 3 g |
| Total Sugars | 3 g |
| Includes 2g Added Sugars | |
| Protein | 20 g |
| Vitamin D | 0 mcg |
| Calcium | 80 mg |
| Iron | 9 mg |
| Potassium | 330 mg |
| Typical Amino Acid Profile (mg/Serving) | Amount/Serving |
| L-Alanine | 940 mg |
| L-Arginine | 1,710 mg |
| L-Aspartic Acid | 2,450 mg |
| L-Cystine (Cysteine) | 230 mg |
| Glycine | 840 mg |
| L-Histidine | 480 mg |
| L-Isoleucine (BCAA) | 1,380 mg |
| L-Leucine (BCAA) | 2,830 mg |
| L-Lysine | 1,700 mg |
| L-Methionine | 430 mg |
| L-Phenylalanine | 1,130 mg |
| L-Proline | 970 mg |
| L-Serine | 1,110 mg |
| L-Threonine | 1,700 mg |
| L-Tryptophan | 280 mg |
| L-Tyrosine | 860 mg |
| L-Valine (BCAA) | 1,470 mg |
Other Ingredients: pea protein isolate, rice protein concentrate, organic cocoa powder (processed with alkali), organic cane sugar, natural flavors, l-leucine, l-threonine, l-isoleucine, l-valine, l-lysine hydrochloride, silica, guar gum, xanthan gum, dl-methionine, luo han guo fruit (monk fruit) extract, salt, l-tryptophan, and rebaudioside a (from stevia rebaudiana leaf extract).
Non-GMO, Gluten-Free, Vegetarian, No MSG
Vanilla
|
Serving Size: 2 Scoops (37 g) |
Amount/Serving |
| Calories | 130 |
| Total Fat | 2 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 200 mg |
| Total Carbohydrate | 6 g |
| Dietary Fiber | 2 g |
| Total Sugars | 3 g |
| Includes 1g Added Sugars | |
| Protein | 20 g |
| Vitamin D | 0 mcg |
| Calcium | 80 mg |
| Iron | 5.4 mg |
| Potassium | 100 mg |
| Typical Amino Acid Profile (mg/Serving) | Amount/Serving |
| L-Alanine | 900 mg |
| L-Arginine | 1,660 mg |
| L-Aspartic Acid | 2,360 mg |
| L-Cystine (Cysteine) | 220 mg |
| L-Glutamic Acid | 3,730 mg |
| Glycine | 800 mg |
| L-Histidine | 460 mg |
| L-Isoleucine (BCAA) | 1,340 mg |
| L-Leucine (BCAA) | 2,770 mg |
| L-Lysine | 2,230 mg |
| L-Methionine | 390 mg |
| L-Phenylalanine | 1,080 mg |
| L-Proline | 930 mg |
| L-Serine | 1,070 mg |
| L-Threonine | 1,670 mg |
| L-Tryptophan | 260 mg |
| L-Tyrosine | 820 mg |
| L-Valine (BCAA) | 1,420 mg |
Other Ingredients: pea protein isolate, rice protein concentrate, organic cane sugar, l-leucine, l-lysine hydrochloride, gum acacia, l-threonine, l-isoleucine, l-valine, silica, natural flavors, guar gum, xanthan gum, chinese cinnamon bark powder, luo han guo fruit (monk fruit) extract, dl-methionine, l-tryptophan, and rebaudioside a (from stevia rebaudiana leaf extract).
Non-GMO, Gluten-Free, Vegetarian, No MSG
Suggested Use
Take one serving once daily or as directed by your healthcare provider. Blend, shake, or briskly stir 2 scoops into 8 fluid ounces of chilled water.
WARNING: VERY LOW CALORIE PROTEIN DIETS (BELOW 400 CALORIES PER DAY) MAY CAUSE SERIOUS ILLNESS OR DEATH. DO NOT USE FOR WEIGHT REDUCTION IN SUCH DIETS WITHOUT MEDICAL SUPERVISION. NOT FOR USE BY INFANTS, CHILDREN, OR PREGNANT OR NURSING WOMEN. Keep out of reach of children. Do not use if the package is torn or open.
Storage: Keep tightly closed in a cool, dry place.






















